代 號 PART NO. | 螺紋E | 膠 管 HOSE BORE | 尺寸 DIMENSIONS | ||||
編織 BRAIDED | 纏繞 SPIRAL | THREADE | 公稱內(nèi)徑 DN | 標號DASH | A | C | S1 |
10311-12-04RW | -- | M12X1.25 | 6 | 04 | 22 | 10 | 14 |
10311-14-04RW | -- | M14X1.5 | 6 | 04 | 23 | 11 | 14 |
10311-16-04RW | -- | M16X1.5 | 6 | 04 | 23 | 11 | 17 |
10311-16-05RW | -- | M16X1.5 | 8 | 05 | 23 | 11 | 17 |
10311-16-06RW | -- | M16X1.5 | 10 | 06 | 22.5 | 11 | 17 |
10311-18-06RW | -- | M18X1.5 | 10 | 06 | 22.5 | 11 | 19 |
10311-22-05RW | -- | M22X1.5 | 8 | 05 | 26 | 12 | 24 |
10311-22-06RW | -- | M22X1.5 | 10 | 06 | 25.5 | 12 | 24 |
10311-22-08RW | 10312-22-08RW | M22X1.5 | 12 | 08 | 26.5 | 12 | 24 |
10311-27-10RW | 10312-27-10RW | M27X1.5 | 16 | 10 | 30 | 13 | 30 |
10311-30-12RW | 10312-30-12RW | M30X1.5 | 20 | 12 | 31 | 14 | 32 |
10311-36-12RW | 10312-36-12RW | M36X2 | 20 | 12 | 33 | 16 | 38 |
10311-36-16RW | 10312-36-16RW | M36X2 | 25 | 16 | 36.2 | 16 | 38 |
10311-39-16RW | 10312-39-16RW | M39X2 | 25 | 16 | 38.2 | 16 | 41 |
10311-45-20RW | 10312-45-20RW | M45X2 | 32 | 20 | 42.2 | 20 | 46 |
10311-52-24RW | 10312-52-24RW | M52X2 | 40 | 24 | 47 | 22 | 55 |
10311-64-32RW | 10312-64-32RW | M64X2 | 50 | 32 | 57.5 | 27 | 65 |
注:實際參數(shù)以最新圖冊為準