描述 | 軟管規(guī)格 | C | D | L | |
DN | inches | mm | mm | mm | |
3/16 LT799C 6S | 5 | 3/16 | 22.7 | 15.2 | 64.0 |
1/4 LT799C 6S | 6 | 1/4 | 24.4 | 17.2 | 64.0 |
5/16 LT799C 6S | 8 | 5/16 | 28.0 | 20.0 | 64.0 |
5/16 LT799C 6S | 8 | 5/16 | 28.0 | 20.0 | 70.0 |
1/2 LT799C 6S | 12 | 1/2 | 36.2 | 27.2 | 66.0 |
3/4 LT799C 6S | 20 | 3/4 | 46.0 | 34.6 | 72.0 |
注:實(shí)際參數(shù)以最新圖冊為準(zhǔn)