描述 | WP | 螺紋 F | 適用軟管 |
psi | |||
1/8M-GASB/A 5/32 | 22000 | 1/8-28 GAS | 2S-4-1200.4S-4-1040 |
1/4M-GASB/A 5/32 | 22000 | 1/4-19 GAS | 2S-4-1200.4S-4-1040 |
1/8M-GAS A 3/16 | 22000 | 1/8-28 GAS | 2S-5-1040 |
1/4M-GAS A 3/16 | 22000 | 1/4-19 GAS | 2S-5-1040 |
1/4M-GAS C/B 5/16 | 22000 | 1/4-19 GAS | 4S-8-1380,4SH-8-1500 |
注:實際參數(shù)以最新圖冊為準(zhǔn)