描述 | WP | 螺紋 F | 適用軟管 |
psi | |||
1/4 M-USITB/A 5/32 | 22000 | 1/4-19 GAS | 4SH-5-1800 |
1/4 M-USITC 3/16 | 26100 | 1/4-19 GAS | 4SH-5-1800 |
1/4 M-USIT B/A 1/4 | 22000 | 1/4-19 GAS | 2S-6-1040,4S-6-1380 |
3/8 M-USIT B/A 1/4 | 22000 | 3/8-19 GAS | 2S-6-1040,4S-6-1380 |
注:實(shí)際參數(shù)以最新圖冊為準(zhǔn)