描述 | WP | 螺紋 F | 適用軟管 |
psi | |||
1/8 M-FS B/A 5/32 | 22000 | 1/8-28 GAS | 2S-4-1200,4S-4-1040 |
1/8 M-FS A 3/16 | 22000 | 1/8-28 GAS | 2S-5-1040 |
1/4 M-FS B/A 1/4 | 22000 | 1/4-19 GAS | 2S-6-1040,4S-6-1380 |
1/4 M-FS A 5/16 | 22000 | 1/4-19 GAS | 2S-8-1040 |
1/4 M-FS B 5/16 | 22000 | 1/4-19 GAS | 4S-8-1380 |
注:實(shí)際參數(shù)以最新圖冊(cè)為準(zhǔn)