代 號(hào) PART NO. | 螺紋E | 膠 管 HOSE BORE | 尺寸 DIMENSIONS | ||||||
編織 BRAIDED | 纏繞 SPIRAL | THREAD E | 公稱內(nèi)徑 DN | 標(biāo)號(hào)DASH | A | C | H | S1 | S2 |
29641-04-04RW | -- | G1/4”X19 | 6 | 04 | 44.9 | 8 | 21.3 | 19 | 19 |
29641-06-06RW | -- | G3/8”X19 | 10 | 06 | 50.2 | 9 | 25 | 22 | 22 |
29641-08-08RW | 29642-08-08RW | G1/2”X14 | 12 | 08 | 63.9 | 12 | 27.5 | 27 | 27 |
29641-10-10RW | 29642-10-10RW | G5/8”X14 | 16 | 10 | 76.6 | 11.5 | 31.3 | 30 | 30 |
29641-12-12RW | 29642-12-12RW | G3/4”X14 | 20 | 12 | 79.9 | 13.5 | 34.1 | 32 | 32 |
29641-16-16RW | 29642-16-16RW | G1”X14 | 25 | 16 | 93.2 | 16 | 36.8 | 41 | 41 |
29641-20-20WRW | 29642-20-20WRW | G1.1/4”X11 | 32 | 20 | 107 | 18.5 | 45.1 | 50 | 50 |
29641-24-24WRW | 29642-24-24WRW | G1.1/2”X11 | 40 | 24 | 122.8 | 19 | 50.1 | 55 | 55 |
29641-32-32WRW | 29642-32-32WRW | G2”X11 | 50 | 32 | 149.9 | 23 | 60.1 | 70 | 70 |
注:實(shí)際參數(shù)以最新圖冊(cè)為準(zhǔn)