代 號 | 螺紋E | 軟 管 | 管子外徑 | O形圈 | 尺寸 | ||||
公稱內徑 | 標 號 | A | C | H | S2 | ||||
20491-12-03 | M12X1.5 | 5 | 03 | 6 | O04.5X1.5 | 25.6 | 1 | 34.5 | 17 |
20491-12-04 | M12X1.5 | 6 | 04 | 6 | O04.5X1.5 | 27.5 | 1 | 43 | 17 |
20491-14-04 | M14X1.5 | 6 | 04 | 8 | O06.5X1.5 | 27.5 | 2 | 44.5 | 19 |
20491-16-04 | M16X1.5 | 6 | 04 | 10 | O08.0X1.5 | 27.5 | 2 | 45 | 22 |
20491-16-05 | M16X1.5 | 8 | 05 | 10 | O08.0X1.5 | 31 | 2 | 49.5 | 22 |
20491-16-06 | M16X1.5 | 10 | 06 | 10 | O08.0X1.5 | 33 | 2 | 50.5 | 22 |
20491-18-05T | M18X1.5 | 8 | 05 | 12 | O10.0X1.5 | 31 | 1.5 | 43 | 22 |
20491-18-06 | M18X1.5 | 10 | 06 | 12 | O10.0X1.5 | 33 | 2.5 | 52.5 | 24 |
20491-22-06T | M22X1.5 | 10 | 06 | 15 | O12.0X2.0 | 33 | 3 | 47 | 27 |
20491-22-08 | M22X1.5 | 12 | 08 | 15 | O12.0X2.0 | 42.5 | 2.5 | 62.5 | 27 |
20491-26-08T | M26X1.5 | 12 | 08 | 18 | O15.0X2.0 | 42.5 | 2.1 | 54.5 | 32 |
20491-26-10 | M26X1.5 | 16 | 10 | 18 | O15.0X2.0 | 48.5 | 2.5 | 68 | 32 |
20491-26-12 | M26X1.5 | 20 | 12 | 18 | O15.0X2.0 | 50.5 | 2.5 | 76 | 32 |
20491-30-10T | M30X2 | 16 | 10 | 22 | O20.0X2.0 | 48.5 | 3.8 | 59.5 | 36 |
20491-30-12 | M30X2 | 20 | 12 | 22 | O20.0X2.0 | 50.5 | 4 | 78 | 36 |
20491-36-12T | M36X2 | 20 | 12 | 28 | O26.0X2.0 | 50.5 | 4.5 | 71 | 46 |
20491-36-14T | M36X2 | 22 | 14 | 28 | O26.0X2.0 | 4.5 | 46 | ||
20491-45-16T | M45X2 | 25 | 16 | 35 | O32.0X2.5 | 66 | 4 | 83 | 55 |
20491-45-20T | M45X2 | 32 | 20 | 35 | O32.0X2.5 | 75 | 4 | 95 | 55 |
20491-52-20T | M52X2 | 32 | 20 | 42 | O38.0X2.5 | 75 | 4 | 96.5 | 60 |
20491-52-24T | M52X2 | 40 | 24 | 42 | O38.0X2.5 | 89 | 4 | 108.5 | 60 |
注:1.上訴代號用于編制軟管。 2.如需用于纏繞軟管代碼號改為20492-xx-xx。 NOTE : 1.FOR USE WITH BRAIDED HOSES 2.IF USE WITH SPIRAL HOSES ,HOSE FITTINGS SERIES NUMBER IS 20492-XX-XX. | |||||||||
注:實際參數(shù)以最新圖冊為準